skoopia's new IP camera (skoopia 21C26IP6), meeting the demand for super small IP based solutions.
The single board IP camera has the super sensitive IMX327 sensor, offers 3 streams that can independently be managed.
Its low power consumption (1,1 W) makes it extremely suitable for space constraint settings in which direct IP output is desired.

Versatile
The IP camera of skoopia provide 3 streams simulteneously (different resolutions, destinations, GOP, bitrate, video compression (H.265/H.264/MJPEG)).
The cameras can be controlled having their own web interface, but also integrate seamlessly in most well-known video management systems.
skoopia's IP platform has all relevant network protocols on board, i.e. TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP. and is ONVIF compliant.
Moreover, upgrading of firmware (even remotely) is straightforward, and OEM branding of the GUI & default settings is possible for larger quantities. Even a different sensor choice is possible (eg. IMX662/IMX672) for larger quantities.
As with all skoopia cameras, the 21C26IP6 is field upgradeable.
Specifications.
No. | Model Name | 21C26IP2 | |
1 | Sensor | IMX327LQR-C | |
2 | ISP | NT98566MQG | |
3 | Factory reset | ||
4 | POWER | 300mA (Max) / DC5V | |
5 | Dimension | 22mm x 26mm x t 1.0mm | |
6 | Video stream1 | CODEC | H.264, H.265 |
7 | MODE | CBR, VBR | |
8 | RESOLUTION | 1920x1080, 1280x720, 960x540, 800x600, 854x480, 640x480, 640x360 | |
9 | FPS | 1~30 | |
10 | MAX BITRATE | 200Kbps ~ 16Mbps | |
11 | GOP | 1~60 | |
12 | Video stream2 | CODEC | H.264, H.265 |
13 | MODE | CBR, VBR | |
14 | RESOLUTION | 1280x720, 960x540, 800x600, 854x480, 640x480, 640x360, 320x240 | |
15 | FPS | 1~30 | |
16 | MAX BITRATE | 200Kbps ~ 2Mbps | |
17 | GOP | 1~60 | |
18 | Video stream3 | CODEC | H.264, H.265, MJPEG |
19 | MODE | CBR, VBR | |
20 | RESOLUTION | 320x240 | |
21 | FPS | 1~30 | |
22 | MAX BITRATE | 200Kbps~1.1Mbps, 2Mbps(MJPEG) | |
23 | GOP | 1~60 | |
24 | Network interface | STATIC IP | |
25 | DHCP | ||
26 | Network PORT | WEB PORT | 80 |
27 | BASE | 8001 | |
28 | RTSP | 554 | |
29 | CAMERA CONFIGURATION | IMAGE QUALITY | BRIGHTNESS |
30 | CONTRAST | ||
31 | SATURATION | ||
32 | SHARPENESS | ||
33 | DENOISE | ||
35 | EXPOSURE | SHUTTER | |
36 | GAIN | ||
37 | BACK LIGHT | BLC | |
38 | WDR | ||
39 | WHITE BALNACE | AUTO | |
40 | MANUAL | ||
41 | DAY&NIGHT | AUTO, DAY, NIGHT | |
42 | Network interface | RJ45 10/100M | |
43 | ONVIF | Profile | Profile S |
44 | Version | 2.04 |
M12 housing/lens mount is available to ease testing.

M12 lensmount/ holder for 22mm x 26mm cameras

Comments